<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Tank Master</title>
		<description>Oil Tank Specialist</description>
		<link><![CDATA[http://oiltankmaster.com]]></link>
		<atom:link rel='next' href='http://oiltankmaster.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Filling a tank with sand through the fill pipe does not completely fill the tank, plus the tank was never entered, cleaned and inspected. Property could not be sold. Because the tank was not thoroughly cleaned the sand is now contaminated and has to be drummed and disposed of at a waste facility. A $900.00 job now cost $3,400.00, HIRE A PROFESSIONAL]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware20.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware20.jpg' medium='image' />
			<media:title><![CDATA[Filling a tank with sand through the fill pipe does not completely fill the tank, plus the tank was never entered, cleaned and inspected. Property could not be sold. Because the tank was not thoroughly cleaned the sand is now contaminated and has to be drummed and disposed of at a waste facility. A $900.00 job now cost $3,400.00, HIRE A PROFESSIONAL]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware20.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The round white object is a quarter.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware19.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware19.jpg' medium='image' />
			<media:title><![CDATA[The round white object is a quarter.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware19.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[An unprotected metal tank has a 15 - 25 year life expectancy. It started to rust and corrode the day it was installed. To most people it's out of site so it's out of mind, like many things with a home it too is a maintenance item. I often hear from homeowners our tank is fine we have no problems that is the best time to decommission it.  ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware18.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware18.jpg' medium='image' />
			<media:title><![CDATA[An unprotected metal tank has a 15 - 25 year life expectancy. It started to rust and corrode the day it was installed. To most people it's out of site so it's out of mind, like many things with a home it too is a maintenance item. I often hear from homeowners our tank is fine we have no problems that is the best time to decommission it.  ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware18.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The best Tank Insurance is removing your underground tank and replace it with an above ground tank. Insuring you tank does not stop it from rusting and corroding.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware17.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware17.jpg' medium='image' />
			<media:title><![CDATA[The best Tank Insurance is removing your underground tank and replace it with an above ground tank. Insuring you tank does not stop it from rusting and corroding.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware17.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[We determined the tank was never cut open entered or cleaned, the tank still had oil in it. After three months of soil and ground water remediation, 158 tons of contaminated soil disposal monitoring wells installed, carbon water filtration system installed, jack hammering removing and replacing 20% of their basement floor, removing and replacing 40% of the footing drain and a $123,000.00 clean up. It's safe to say that if you want environmental work done on your property call a licensed professional.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware16.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware16.jpg' medium='image' />
			<media:title><![CDATA[We determined the tank was never cut open entered or cleaned, the tank still had oil in it. After three months of soil and ground water remediation, 158 tons of contaminated soil disposal monitoring wells installed, carbon water filtration system installed, jack hammering removing and replacing 20% of their basement floor, removing and replacing 40% of the footing drain and a $123,000.00 clean up. It's safe to say that if you want environmental work done on your property call a licensed professional.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware16.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This tank that was improperly decommissioned in place with foam. The homeowner could not provide sufficient closure paperwork proving it was done by a licensed Environmental Company to the new buyer. So they had us remove the tank in order and provide that paperwork. (next picture)  ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware15.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware15.jpg' medium='image' />
			<media:title><![CDATA[This tank that was improperly decommissioned in place with foam. The homeowner could not provide sufficient closure paperwork proving it was done by a licensed Environmental Company to the new buyer. So they had us remove the tank in order and provide that paperwork. (next picture)  ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware15.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Once the tank is removed from the ground, you can clearly see the holes from inside the tank. ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware14.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware14.jpg' medium='image' />
			<media:title><![CDATA[Once the tank is removed from the ground, you can clearly see the holes from inside the tank. ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ground water will rise and fall with the seasons rainfall. This means if you have ground water entering your tank, when the ground water level drops fuel oil is possibly leaking into the ground. That's why checking your tank for water is important.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware13.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware13.jpg' medium='image' />
			<media:title><![CDATA[Ground water will rise and fall with the seasons rainfall. This means if you have ground water entering your tank, when the ground water level drops fuel oil is possibly leaking into the ground. That's why checking your tank for water is important.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ground Water Entering The Tank. This Tank was located 21 feet from the homeowners well. After sampling their water the laboratory determined that their drinking water was contaminated with fuel oil. ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware12.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware12.jpg' medium='image' />
			<media:title><![CDATA[Ground Water Entering The Tank. This Tank was located 21 feet from the homeowners well. After sampling their water the laboratory determined that their drinking water was contaminated with fuel oil. ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This picture was taken inside the tank. Notice the ground water squirting in.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware11.jpg]]></link>
			<media:content url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/beware11.jpg' medium='image' />
			<media:title><![CDATA[This picture was taken inside the tank. Notice the ground water squirting in.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://oiltankmaster.com/wp-content/gallery/leaking-tanks/thumbs/thumbs_beware11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tank Master (http://oiltankmaster.com)]]></media:copyright>
		</item>
	</channel>
</rss>
